KVS Vacancy 2022: The long-awaited announcement of KVS Vacancy 2023 for a variety of teaching and non-teaching positions is here. There are 13404 open positions in 2018 across all levels and departments, including TGT, PGT, PRT, Principal, Vice Principal, Music Teacher, Librarian, Junior Secretariat Assistant, and others. Each position’s article has a full description of the KVS Vacancy 2023.
Vacancy Name | Kendriya Vidyalaya Sangathan (KVS) TGT | PGT | PRT KVS Recruitment 2022 |
No Of Vacancies | 13404 |
Graduates looking to apply for KVS jobs in 2023 should first familiarise themselves with the positions available by reviewing the information provided in the KVS Vacancy details.
Contents
- 1 Important Dates for Kendriya Vidyalaya Sangathan 2023
- 2 Application Fee for Kendriya Vidyalaya Sangathan
- 3 Post Wise Details for Kendriya Vidyalaya Sangathan
- 4 KVS Primary Teacher Vacancy 2023
- 5 KVS Vacancy 2023 for Principal & Vice Principal
- 6
- 7 KVS Vacancy 2023 for Non-teaching posts
- 8
- 9 Post wise Eligibility & Age Limit
- 10
- 11 TGT Subject Wise Vacancy Details
- 12 PGT Subject Wise Vacancy Details
- 13 Important Links
Important Dates for Kendriya Vidyalaya Sangathan 2023
Application Start | 05/12/2022 |
Last Date Apply Online | 02/01/2023 |
Correction Date | 06 to 08 Jan 2023 |
Application Fee for Kendriya Vidyalaya Sangathan
Gen / OBC | Rs.2300/- |
For TGT/PGT/PRT Post : Gen / OBC | Rs.1500/- |
SSA / JSA / Stenographer | Rs.1200/- |
SC / ST / PH | Rs.0/- |
Payment Mode | Through Online & Offline Mode. |
Post Wise Details for Kendriya Vidyalaya Sangathan
Kendriya Vidyalaya Sangathan Vacancy 2023 | |
Posts | No of Vacancies |
Post Graduate Teacher (PGT | 1409 |
Trained Graduate Teacher (TGT) | 3176 |
Primary Teacher (PRT) | 6414 |
PRT (Music) | 303 |
Assistant Commissioner | 52 |
Principal | 239 |
Vice Principal | 203 |
Librarian | 355 |
Finance Officer | 6 |
Assistant Engineer (Civil) | 2 |
Assistant Section Officer (ASO) | 156 |
Senior Secretariat Assistant (UDC) | 322 |
Junior Secretariat Assistant (LDC) | 702 |
Hindi Translator | 11 |
Stenographer Grade-II | 54 |
Total | 13404 |
KVS Primary Teacher Vacancy 2023
Category | No of Vacancies |
UR | 2599 |
OBC | 1731 |
SC | 962 |
ST | 481 |
EWS | 641 |
OH | 97 |
VH | 96 |
TOTAL | 6414 |
KVS Vacancy 2023 for Principal & Vice Principal
KVS Principal Vacancy 2023 |
|
Category | No of Vacancies |
UR | 123 |
OBC | 64 |
SC | 35 |
ST | 17 |
TOTAL | 239 |
KVS Vice Principal Vacancy 2023 |
|
Category | No of Vacancies |
UR | 104 |
OBC | 54 |
SC | 30 |
ST | 15 |
TOTAL | 203 |
KVS Vacancy 2023 for Non-teaching posts
Posts | No of Vacancies |
Assistant Section Officer (ASO) | 156 |
Senior Secretariat Assistant (SSA) | 322 |
Junior Secretariat Assistant (JSA) | 702 |
Assistant Engineer (Civil) | 02 |
Hindi Translator | 11 |
Stenographer Grade II | 54 |
Finance Officer | 06 |
Assistant Commissioner | 52 |
Total | 1305 |
Post wise Eligibility & Age Limit
Vacancy Name | Age Limit | Eligibility |
Principal | 35 – 50 years |
|
Vice Principal | 35 – 45 Years |
|
PGT (All Subjects) | 40 Years |
or
|
TGT (All Subjects) | 35 Years |
|
PRT (All Subjects) | 30 Years |
|
Librarian | 35 Years |
|
Assistant Section officer | 35 Years |
|
Finance Officer | 35 Years |
|
Assistant Commissioner | 50 Years |
|
Assistant Engineer | 35 Years |
|
Stenographer Grade II | 27 Years |
|
Senior Secretariat Assistant | 30 Years |
|
Junior Secretariat Assistant | 27 Years |
|
TGT Subject Wise Vacancy Details
Subject | Gen | OBC | EWS | SC | ST | Total | ||||
Hindi | 155 | 101 | 37 | 56 | 28 | 377 | ||||
English | 163 | 108 | 40 | 60 | 30 | 401 | ||||
Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 | ||||
Social Studies | 164 | 107 | 39 | 59 | 29 | 398 | ||||
Mathematics | 175 | 115 | 42 | 63 | 31 | 426 | ||||
Science | 125 | 82 | 30 | 45 | 22 | 304 | ||||
P & HE | 178 | 117 | 43 | 65 | 32 | 435 | ||||
Art Education | 104 | 67 | 25 | 37 | 18 | 251 | ||||
WE | 140 | 91 | 33 | 50 | 25 | 339 |
PGT Subject Wise Vacancy Details
Subject | Gen | OBC | EWS | SC | ST | Total | ||||
Hindi | 72 | 46 | 17 | 25 | 12 | 172 | ||||
English | 67 | 42 | 15 | 23 | 11 | 158 | ||||
Physics | 56 | 36 | 13 | 20 | 10 | 135 | ||||
Chemistry | 69 | 45 | 16 | 25 | 12 | 167 | ||||
Maths | 77 | 49 | 18 | 27 | 13 | 184 | ||||
Biology | 63 | 40 | 15 | 22 | 11 | 151 | ||||
History | 27 | 17 | 06 | 09 | 04 | 63 | ||||
Geography | 30 | 18 | 07 | 10 | 05 | 70 | ||||
Economics | 41 | 26 | 09 | 14 | 07 | 97 | ||||
Commerce | 30 | 17 | 06 | 09 | 04 | 66 | ||||
Computer Science | 59 | 38 | 14 | 21 | 10 | 142 | ||||
BioTech | 03 | 01 | 0 | 0 | 0 | 04 |